Client Guide to Conveyancing and Our Conveyancing Pricing Structure
Although buying and selling houses can be exciting times, we understand it can be an unfamiliar process to a lot of people, we therefore look to keep information as clear as possible so that you feel confidently informed throughout the process.
We must keep you informed as to our Conveyancing Pricing and those of others, (disbursements) which might arise in your matter and which you might therefore have to pay for. Therefore, providing the situation does not change, the fee that we quote you will be the fee you pay.
We have set out below a list of our fees plus the Vat charged at 20%, which will apply to those matters. The fees shown below are based on a straightforward transaction. Some cases however can be substantially more complex or have unexpected issues. In those instances, additional fees may be payable. Details will be provided if they arise, and we will agree any additional fees with you first.
We have also listed the usual Disbursements likely to arise in those matters, Vat is payable on these too at 20%. Disbursements are costs charged by related third parties, such as HM Land Registry, or HMRC for Stamp Duty Land Tax (SDLT), they are not to be confused with our costs.
Your particular circumstances and the property you buy or sell will have a bearing on the disbursements payable, for example, we pay
H M Land Registry to register you as the new owners of the property you buy, that fee will determine by the value of the property you buy and whether the property has previously been registered at H M Land Registry. Similarly, you will pay Stamp Duty Land Tax when you buy a property unless there is a qualifying relief or exemption.
Other legal fees might arise where there is additional work to be undertaken, for example if you are buying with the aid of a mortgage then there will be additional fees incurred for acting for the Mortgage Company.
We have listed below some of the additional fees which might arise, shown below as Supplements. If however there are services you require which are not included within the additional list then we will provide you with a quote for that service and await your approval before proceeding further.
The information below is a guide only and therefore we are more than happy to arrange a free, no obligation, initial consultation to provide you with an accurate estimate of costs and disbursements.
To do this you can call us on 01744 626 600 for a quote.
Money Laundering – To comply with Money Laundering legislation, we are required to verify the identity of all clients. To supplement paper copies of the identification documents we obtain for each client, we also use an on-line ID verification service.
To assist you in understanding your conveyancing journey we have set out a Guide to Conveyancing pricing which we hope will help to clarify the various stages, terminology and time scales you will encounter.
https://www.frodshams.co.uk/legal-areas/conveyancing/
VAT is payable on all of our fees at 20%
Sale (Conveyancing Pricing)
Property Value | Cost | VAT | Total |
Less than £124,001 | £660.00 | £132.00 | £792.00 |
£124,001 – £199,000 | £710.00 | £142.00 | £852.00 |
£199,001- £249,000 | £760.00 | £152.00 | £912.00 |
£249,001- £349,000 | £845.00 | £169.00 | £1,014.00 |
£349,001-£449,000 | £875.00 | £175.00 | £1,050.00 |
£449,001-£500,000 | £925.00 | £185.00 | £1,110.00 |
£500,000-£600,000 | £1025.00 | £205.00 | £1,230.00 |
£600,000+ | TBA | TBA | TBA |
Supplements | Fee | VAT | Total |
Help to Buy fee | £175.00 | £35.00 | £210.00 |
Leasehold Flat | £150.00 | £30.00 | £180.00 |
New Build property | £275.00 | £55.00 | £330.00 |
Shared ownership | £225.00 | £45.00 | £270.00 |
SDLT Preparation | £75.00 | £15.00 | £90.00 |
Deed of Trust | £175.00 | £35.00 | £210.00 |
Disbursements | |||
Official copy entries | £12.00 | £2.40 | £14.40 |
ID check (per person) | £5.50 | £1.10 | £6.60 |
CHAPS | £35.00 | £7.00 | £42.00 |
Head of Conveyancing
Rachel McMillan leads the conveyancing team. To contact Rachel please call 01744 626 600 or email info@frodshams.co.uk
To apply for a conveyancing quotation please click on the links below:
Contact us today
Purchases (Conveyancing Pricing)
Property Value | Cost | VAT | Total |
Less than £124,001 | £1,000.00 | £200.00 | £1,200.00 |
£124,001 – £199,000 | £1,150.00 | £230.00 | £1,380.00 |
£199,001- £249,000 | £1,300.00 | £260.00 | £1,560.00 |
£249,001- £349,000 | £1,450.00 | £290.00 | £1,740.00 |
£349,001-£449,000 | £1600.00 | £320.00 | £1,920.00 |
£449,001-£500,000 | £1,750.00 | £350.00 | £2,100.00 |
£500,000-£600,000 | £2,000.00 | £400.00 | £2,400.00 |
£600,000+ | TBA | TBA | TBA |
Supplements | Fee | ||
Help to Buy fee | £175.00 | £35.00 | £210.00 |
Help to Buy ISA | £50.00 | £10.00 | £60.00 |
Leasehold Flat | £195.00 | £39.00 | £234.00 |
New Build property | £275.00 | £55.00 | £330.00 |
Shared ownership | £225.00 | £45.00 | £270.00 |
SDLT Preparation | £75.00 | £15.00 | £90.00 |
Deed of Trust | £175.00 | £35.00 | £210.00 |
Disbursements | |||
Land Registry Fee (based on value) | ** | ** | ** |
Land Registry Searches | £3.00 | £0.60 | £3.60 |
Bankruptcy Search (per person) | £2.00 | £0.40 | £2.40 |
Property Searches | £185.00 | £37.00 | £222.00 |
Final Searches | £12.00 | £2.40 | £14.40 |
ID check (per person) | £5.50 | £1.10 | £6.60 |
CHAPS | £35.00 | £7.00 | £42.00 |
Stamp Duty Land Tax | * | * | * |
* Your purchase might attract stamp duty land tax and this is calculated in reference to the price paid for the property and any other reliefs or exemptions applicable so it isn’t possible to state a figure here in this instance although we have provided a link to HMRCs calculator for your use and reference. https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro for properties in England. https://beta.gov.wales/land-transaction-tax-calculator for properties in Wales.
** Registration Fee is linked to the value of the Property and whether the individual property title has previously been registered at H M Land Registry. Further details of the fees charged by H M Land Registry in this respect can be found at https://www.gov.uk/guidance/hm-land-registry-registration-services-fees.
Remortgages (Conveyancing Pricing)
Fee | VAT | Total | |
Less than £300,000 | £650.00 | £130.00 | £780.00 |
£300,001-£600,000 | £800.00 | £160.00 | £960.00 |
£600,001+ | TBA | TBA | TBA |
Disbursements | |||
Priority search | £3.00 | £0.60 | £3.60 |
Bankruptcy searches | £2.00 | £0.40 | £2.40 |
ID checks | £10.00 | £2.00 | £12.00 |
Telegraphic bank transfer fee | £35.00 | £7.00 | £42.00 |
Land registry | £45.00 | £9.00 | £54.00 |
Transfer of equity | £650.00 | £130.00 | £780.00 |
Client Feedback